Snapshot
Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $237.69 |
EBIT (Mil) (FY) | $-153.75 |
EBIT (Mil) (MRQ) | $-39.97 |
EBIT (Mil) (TTM) | $-153.75 |
EBITDA (Mil) (FY) | $-78.68 |
EBITDA (Mil) (MRQ) | $-21.49 |
EBITDA (Mil) (TTM) | $-78.68 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-144.94 |
Net Income Including Extraordinary Items (Mil) (FY) | $-124.84 |
Diluted EPS Excluding Extraordinary Items (FY) | $-4.67 |
Diluted EPS Including Extraordinary Items (FY) | $-4.02 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $2.77 |
Price to Revenue (MRQ) | $4.82 |
Price to Revenue (FY) | $2.77 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $1.31 |
Price to Book (FY) | $1.31 |
Total Debt to Equity (MRQ) (%) | 62.82% |
Total Debt to Equity (FY) (%) | 62.82% |
Current Ratio (MRQ) | $0.31 |
Current Ratio (FY) | $0.31 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv